<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Long-Term Care Insurance News</title>
	<link>http://www.coveragenet.com/longtermcare</link>
	<description>Insider Industry News on Long Term Care</description>
	<pubDate>Fri, 26 Dec 2008 22:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>New Long Term Care Option for Mass?</title>
		<link>http://www.coveragenet.com/longtermcare/2008/new-long-term-care-option-for-mass/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/new-long-term-care-option-for-mass/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:47:09 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/new-long-term-care-option-for-mass/</guid>
		<description><![CDATA[Today, the Boston Globe reports that Blue Cross Blue Shield in Massachusetts is in talks of combining operations or perhaps even merging Excellus of Rochester, NY.  This has some important implications for long-term care insurance.
Implications for long-term care insurance? 
Because Excellus offers long-term care insurance, there is speculation that MA policyholders may be offered the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.boston.com/business/healthcare/articles/2008/12/25/blue_cross_explores_options_with_ny_insurer/">Boston Globe reports</a> that <a href="http://www.bluecrossma.com">Blue Cross Blue Shield in Massachusetts</a> is in talks of combining operations or perhaps even merging <a href="http://www.excellusbcbs.com">Excellus of Rochester, NY</a>.  This has some important implications for <a href="http://www.coveragenet.com/long-term-care-insurance.html">long-term care insurance</a>.</p>
<p><strong>Implications for long-term care insurance? </strong></p>
<p>Because Excellus offers long-term care insurance, there is speculation that MA policyholders may be offered the option to purchase LTCi from the nonprofit insurer at some point in the future.  For now, however, there are no products available and local favorite John Hancock is still a great option for residents interested in the possibility of long-term care insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/new-long-term-care-option-for-mass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Tribune Talks About Long-Term Care Insurance</title>
		<link>http://www.coveragenet.com/longtermcare/2008/star-tribune-talks-about-long-term-care-insurance/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/star-tribune-talks-about-long-term-care-insurance/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:49:49 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/star-tribune-talks-about-long-term-care-insurance/</guid>
		<description><![CDATA[There is a good article today in the Star Tribune of the Twin Cities area covering long-term care insurance and the overall long-term care quandary we face as a nation with respect to aging and its huge associated costs.  We&#8217;re not alone in our aging population though.
Yesterday I was listening to an analyst from UBS [...]]]></description>
			<content:encoded><![CDATA[<p>There is a good <a href="http://www.startribune.com/opinion/editorials/35931349.html" target="_blank">article today in the Star Tribune</a> of the Twin Cities area covering long-term care insurance and the overall long-term care quandary we face as a nation with respect to aging and its huge associated costs.  We&#8217;re not alone in our aging population though.</p>
<p>Yesterday I was listening to an analyst from UBS who studies aging and demographic trends.  The premise of the Bloomberg podcast was that aging in America will have enormous complications in the future to our economy and our infrastructure.  Baby boomers have not done an adequate job in reproducing themselves, leading to a future problem.  Many refer to the children of the baby boomers as the &#8220;echo&#8221; and they are merely a replacement to their parents.</p>
<p>Because of all this, we face future economic issues as a country.  However, as individuals, we can <a href="http://www.coveragenet.com/long-term-care-insurance.html">purchase long-term care insurance</a> and protect our families.  The article comments emphasize an important point: buy long-term care when you are healthy.  Statistically, this should be in your 40s or 50s.  When we look at people in their 60s, about 25% are uninsurable by this point.  By the 70s, almost half of applicants who <em>want</em> long-term care insurance cannot get it - they are declined by the carriers.</p>
<p>The surprising fact for many is that China is on the path to an even worse future than America with regards to population growth trends.  In fact, in just a few years, India will surpass China in population.  China is shrinking and will have some serious difficulties starting in about 2040.</p>
<p>The problem with China is that China does not have long-term care insurance; we should all feel fortunate to live in a country where we have institutions like LTC insurance.  As the article states, last year, more than 180,000 policyholders received over $3.5 billion in long-term care benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/star-tribune-talks-about-long-term-care-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Term Care Insurance Underwriting 101</title>
		<link>http://www.coveragenet.com/longtermcare/2008/long-term-care-insurance-underwriting-101/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/long-term-care-insurance-underwriting-101/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:42:21 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/long-term-care-insurance-underwriting-101/</guid>
		<description><![CDATA[For those of us lucky enough to make it into our 60s and 70s, applying to a long-term care insurnace plan can be a nerve-wracking experience.  Many applicants worry that their health histories, and what is in our medical records may be looked upon with scorn by potential underwriters.  Our experience has shown that many [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us lucky enough to make it into our 60s and 70s, applying to a long-term care insurnace plan can be a nerve-wracking experience.  Many applicants worry that their health histories, and what is in our medical records may be looked upon with scorn by potential underwriters.  Our experience has shown that many of these fears are unfounded.  Even a client with high blood pressure, controlled under medications, can apply for and be approved at Preferred Plus rates with some carriers if they have otherwise good health and live an active lifestyle.MY advice to new applicants to long-term care plans is to give it a shot, and if in doubt &#8220;double-app&#8221; to multiple carriers at the same time.  Because you have a free-look period after policy issue, there is no risk with qualified plans.  Ask us and we&#8217;ll be happy to assist you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/long-term-care-insurance-underwriting-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Age to Buy Long Term Care</title>
		<link>http://www.coveragenet.com/longtermcare/2008/best-age-to-buy-long-term-care/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/best-age-to-buy-long-term-care/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:33:10 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Buying Long Term Care]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/best-age-to-buy-long-term-care/</guid>
		<description><![CDATA[It is a question that deserves an honest answer, and dialogue.  When should you look seriously at long-term care insurance?  And should you even look?  What got me thinking about this was an article on the US News and Report blog about the topic here.
Should You Buy Long Term Care Insurance At All?
It depends on your [...]]]></description>
			<content:encoded><![CDATA[<p>It is a question that deserves an honest answer, and dialogue.  When should you look seriously at long-term care insurance?  And should you even look?  What got me thinking about this was an article on the US News and Report blog about the topic <a href="http://www.usnews.com/blogs/planning-to-retire/2008/09/02/the-best-age-to-buy-long-term-care-insurance.html">here</a>.<br />
<h2><span style="font-weight: bold" class="Apple-style-span">Should You Buy Long Term Care Insurance At All?</span></h2>
<p>It depends on your net worth.  Consumer Reports suggests that folks with $200,000 to $2 million in net worth are a good fit for long term care.  The wisdom on the street, where I spend my days, suggests it is more like folks with $50,000 and up considering long-term care insurance.  The peace of mind one gets from having an LTC policy cannot be ignored, nor can the costs of premiums.  At CoverageNet, <a href="http://www.coveragenet.com/long-term-care-insurance.html">we tailor long term care policies</a> to fit a variety of budgets.  Another Long-Term care brokerage, LTCtree, has served thousands of clients in making long term care insurance decisions and advises some good <a href="http://www.longtermcareinsurancetree.com/buying-tips/money-saving-tips.html">ways to save on long term care insurance premiums</a>.  The bottom line is, don&#8217;t put yourself in a box when considering long-term care insurance.</p>
<h2><span style="font-weight: bold" class="Apple-style-span">Back To Age: When&#8217;s The Best Age To Apply?</span></h2>
<p>The year before you need the policy is the best time to apply, assuming you can qualify.  I jest, but the fact is, long-term care insurance is something that should be considered when you are at the peak of good health.  The difference between being insurable and not is only a doctor&#8217;s visit away.  The general rule is that the 50&#8217;s are a good time to look, though more and more people are buying as early as their late 30&#8217;s.</p>
<h2><span style="font-weight: bold" class="Apple-style-span">Indeed, Health is Key.</span></h2>
<p>If you look at the numbers, you&#8217;ll find that waiting five years, premiums may increase only 20%.  However, the differences in health will raise your rates anywhere from 10% to 70%.  In fact, the highest rate classes are cost prohibitive to the point where very few applicants take a policy once placed in the lower rate classes.</p>
<h2><span style="font-weight: bold" class="Apple-style-span">You Know Your Family History Best</span></h2>
<p>The best place to make decisions about long-term care insurance is at the family reunion.  Look at your relatives.  Do they play golf into their 90s, or is the family reunion actually held at the assisted living facility? <img src='http://www.coveragenet.com/longtermcare/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/best-age-to-buy-long-term-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Long-Term Care Insurance</title>
		<link>http://www.coveragenet.com/longtermcare/2008/canadian-long-term-care-insurance/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/canadian-long-term-care-insurance/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:46:54 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/canadian-long-term-care-insurance/</guid>
		<description><![CDATA[Many times a day, we hear the confusion of consumers who are expecting &#8220;universal health care&#8221; to be passed into law in the United States and who wrongly believe that UHC will pay for long-term care.  While some of these assumptions are true, I think it is fair to look at our neighbor to the [...]]]></description>
			<content:encoded><![CDATA[<p>Many times a day, we hear the confusion of consumers who are expecting &#8220;universal health care&#8221; to be passed into law in the United States and who wrongly believe that UHC will pay for long-term care.  While some of these assumptions are true, I think it is fair to look at our neighbor to the north, Canada, to see how a single-payer health care system would play out in the US.</p>
<blockquote><p>               Provincial health care programs and employee benefits may not cover                the full costs of a long term illness. That means your choice of                care could be limited. LTCI can supplement government-sponsored                programs and reduce the worry of protecting your assets and your                choices. It can provide the funds to pay for the care you may need,                give you options, and keep a long term illness from becoming a financial                and physical burden on your family.</p>
<p>- Ang Perodilo Newspaper</p></blockquote>
<p>So to those considering not getting a long-term care insurance plan, we would urge you to look again, for even under the most liberal of governments, long-term care is still an individual matter in many ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/canadian-long-term-care-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long Term Care Crisis is Upon Us.</title>
		<link>http://www.coveragenet.com/longtermcare/2008/the-long-term-care-crisis-is-upon-us/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/the-long-term-care-crisis-is-upon-us/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:32:18 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Cost of Care]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/the-long-term-care-crisis-is-upon-us/</guid>
		<description><![CDATA[Today on Beaconcast, a news site serving Roswell, GA, there was an opinion piece that revolves around the premise that the long term care crisis is no longer pending; it is upon us.  Now.  With recent front page stories in the Wall Street Journal and many other papers around the country starting to hone in [...]]]></description>
			<content:encoded><![CDATA[<p>Today on <a href="http://www.beaconcast.com/articles/20080408_5">Beaconcast</a>, a news site serving Roswell, GA, there was an opinion piece that revolves around the premise that the long term care crisis is no longer pending; it is upon us.  Now.  With recent front page stories in the Wall Street Journal and many other papers around the country starting to hone in on the crisis, the hope is that consumers will begin to pay closer attention to long-term care and their future needs.</p>
<p>With recent Medicaid cutbacks, some nursing homes are no longer making a profit.  One example raised in the article was a home in Troy, Michigan, where the home was losing about $25 per day per resident.  Those numbers cannot go on, but things are being pinched from all directions.  And even worse in this case: the state required an extra nurse be added per shift, at a cost of over $100,000.  So the states, those lovely darlings, are simultaneously cutting funding and raising the cost of care.  Fantastic.</p>
<p>Long term care insurance is the only way out of this crisis.  Legislators and insurance companies need to come together now more than ever in order to come up with viable solutions for a long-term project that will both encourage consumers and protect them at the same time, fostering the sale of long-term care insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/the-long-term-care-crisis-is-upon-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Geeks: You Need Long-Term Care Insurance.</title>
		<link>http://www.coveragenet.com/longtermcare/2008/wall-street-geeks-you-need-long-term-care-insurance/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/wall-street-geeks-you-need-long-term-care-insurance/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:43:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Consumer Reports]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/wall-street-geeks-you-need-long-term-care-insurance/</guid>
		<description><![CDATA[Today I was reading the Wall Street Geeks site and noticed they have an upcoming show on long-term care insurance.  I&#8217;d suggest you listen in if you have access to the Wall Street Geeks radio show or conference call, as they will be covering the topic of long-term care insurance in-depth.
Long-term care insurance is an [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was reading the <a href="http://www.blogtalkradio.com/thewallstreetgeek/blog/2008/04/01/Stay-Current-on-Your-Insurance-Needs">Wall Street Geeks</a> site and noticed they have an upcoming show on <a href="http://www.longtermcareinsurancetree.com">long-term care insurance</a>.  I&#8217;d suggest you listen in if you have access to the Wall Street Geeks radio show or conference call, as they will be covering the topic of long-term care insurance in-depth.</p>
<p>Long-term care insurance is an important investment for people of all ages, but according to <a href="http://www.consumerreports.org/cro/money/insurance/longterm-care-insurance-1103/overview/">Consumer Reports</a>, it is more important as people approach retirement age.  They also have some other important feedback for potential buyers, so take a closer look at their long-term care insurance research and feel free to ask us if you have any questions about long-term care or any of the associated insurance products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/wall-street-geeks-you-need-long-term-care-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: 10 Million Baby Boomers Face Alzheimer&#8217;s</title>
		<link>http://www.coveragenet.com/longtermcare/2008/report-10-million-baby-boomers-face-alzheimers/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/report-10-million-baby-boomers-face-alzheimers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:41:31 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[Alzheimers]]></category>

		<category><![CDATA[baby boomers]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/report-10-million-baby-boomers-face-alzheimers/</guid>
		<description><![CDATA[The health care system that deals with long term care is already stressed by current requirements.  A report released today by the Washington Post predicts that 10 million baby boomers will develop Alzheimer&#8217;s, requiring a serious look at long term care, long term care insurance, and the nation&#8217;s health care system in general.  The report, [...]]]></description>
			<content:encoded><![CDATA[<p>The health care system that deals with long term care is already stressed by current requirements.  A <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/18/AR2008031802101.html">report released today</a> by the Washington Post predicts that 10 million baby boomers will develop <a href="http://www.alz.org">Alzheimer&#8217;s</a>, requiring a serious look at long term care, long term care insurance, and the nation&#8217;s health care system in general.  The report, released Tuesday by the Alzheimer&#8217;s Association, showed that the disease is now the seventh deadliest in the nation and that women are at greater risk than men.</p>
<p>With one in eight boomers developing Alzheimer&#8217;s as they age, there is a serious need now, more than ever, to look into long-term care insurance to pay for the long stay often required when the mind-wasting disease strikes.  <a href="http://www.longtermcareinsurancetree.com/blog/stretching-out-long-term-care-insurance.html">We wrote about how you can stretch a policy</a> and now may be a good time to revisit that article.  Alzheimer&#8217;s patients can have long-term care stays of as long as many years, going way beyond the 3-5 years typically associated with other ailments that activate long-term care benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/report-10-million-baby-boomers-face-alzheimers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Mortgages and Long-Term Care Insurance</title>
		<link>http://www.coveragenet.com/longtermcare/2008/reverse-mortgages-and-long-term-care-insurance/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/reverse-mortgages-and-long-term-care-insurance/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:06:40 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[inheritance]]></category>

		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/reverse-mortgages-and-long-term-care-insurance/</guid>
		<description><![CDATA[I recently read that two ways to pay for long term care are becoming front and center for many baby boomers, who are seeing or have already seen their parents struggle with long term care situations.  The options of a reverse mortgage and long-term care insurance are both very popular ways to finance the expense [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read that two ways to pay for long term care are becoming front and center for many baby boomers, who are seeing or have already seen their parents struggle with long term care situations.  The options of a reverse mortgage and long-term care insurance are both very popular ways to finance the expense of long term care.</p>
<p>Figures range from $100 to $400 per day for long term care, depending on what is being provided.  Many Americans will use their policies for home health care, which is the least costly option usually, but is also the least intensive.  Next comes assisted living, which is of course a more intensive plan of care and is for folks with more serious conditions.</p>
<p>A reverse mortgage is just what you&#8217;d expect it to be&#8230; rather than pay the bank, the bank pays you!  Reverse mortgages are generally available to those 62 or older in the U.S.  The money can be paid in a lump sum, but is usually paid in small monthly increments.  Of course, as time goes on, the bank will have more and more of the equity in your home.  For seniors, this may be okay.  However, it does leave one less asset that  folks can leave for their children.</p>
<p>With half of those over the age of 65 expected to need long term care in the future, the numbers are staggering.  Many boomers don&#8217;t want to saddle their children with the worry and expense of caring for them as they age.  Reverse mortgages may indeed be one effective way to accomplish paying the heavy toll of long term care.</p>
<p>In addition to reverse mortgages, you&#8217;ll probably want to consider a <a href="http://www.coveragenet.com/long-term-care-insurance.html">long-term care insurance policy</a>.  With this coverage, which costs a few thousand dollars a year, depending on your current age and health, you begin to make the investment necessary to protect your children in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/reverse-mortgages-and-long-term-care-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Appreciate your premiums at Tax Time.</title>
		<link>http://www.coveragenet.com/longtermcare/2008/appreciate-your-premiums-at-tax-time/</link>
		<comments>http://www.coveragenet.com/longtermcare/2008/appreciate-your-premiums-at-tax-time/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:55:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Home Health Care]]></category>

		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://www.coveragenet.com/longtermcare/2008/appreciate-your-premiums-at-tax-time/</guid>
		<description><![CDATA[According to a new story in the Eerie Times-News of Indiana, many types of life and health insurance premiums can be deductible for taxpayers.  It is true that some insurance products come with tax advantages that can save you money when Uncle Sam starts dipping in your pocket.
We&#8217;ve written extensively about this here.  In a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new <a href="http://www.goerie.com/apps/pbcs.dll/article?AID=/20080316/BUSINESS05/803160486/-1/BUSINESS04">story</a> in the Eerie Times-News of Indiana, <font class="style10">many types of life and health insurance premiums can be deductible for taxpayers.  It is true that some insurance products come with tax advantages that can save you money when Uncle Sam starts dipping in your pocket.</font></p>
<p>We&#8217;ve written extensively about this <a href="http://www.longtermcareinsurancetree.com/blog/tax-time-long-term-care-ins.html">here</a>.  In a nutshell, you can deduct your premiums in many small business setting and also if your health care expenses are 7.5% or more of your gross income.  The bottom line with this and all other issues is to ALWAYS consult a CPA/tax advisor prior to making any decisions that have tax implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveragenet.com/longtermcare/2008/appreciate-your-premiums-at-tax-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
